| GMB Packages Package Duration - 12 Month | Basic Plan 50000/- |
Standard Plan 90000/- |
Premium Plan 125000/- |
Ultimate Plan 150000/- |
| REVIEW AND ANALYSIS | ||||
| GMB Analysis | ||||
| Competitive Analysis | ||||
| Keyword Finalize | 5 | 10 | 15 | 20 |
| Initial Ranking Report | ||||
| Enhanced Local SEO | ||||
| Increased Engagement | ||||
| Trust and Credibility | ||||
| Customer Insights | ||||
| Increased Online Visibility | ||||
| Attract More Customers | ||||
| Customer Interaction | ||||
| Showcase Your Business | ||||
| Insights and Analytics | ||||
| Boost Credibility | ||||
| Direct Link to Your Website | ||||
| Promotions and Updates | ||||
| Customer Reviews Management | ||||
| Service Area Definition | ||||
| Promote Products and Services | ||||
| Increase Calls and Inquiries | ||||
| Multi-Location Management | ||||
| Bookings and Appointments | ||||
| Boost Mobile Searches | ||||
| Enhanced Maps Presence | ||||
| Business Descriptions and Keywords | ||||
| Seasonal Hours and Special Events | ||||
| Showcase Health and Safety Practices | ||||
| Enhanced Competitive Advantage | ||||
| Create Events and Promotions | ||||
| Highlight Special Offers with Call-to-Action | ||||
| Real-Time Information Updates | ||||
| Google Posts for Announcements | ||||
| Increase Brand Authority | ||||
| Link Social Media Profiles | ||||
| Menu and Product Catalog Display | ||||
| Gain Insights on Competitors | ||||
| Photo and Video Insights | ||||
| Optimize for Voice Search | ||||
| Proximity-Based Search Results | ||||
| Get Verified and Gain Credibility | ||||
| Use of Keywords in Q&A and Reviews | ||||
| Enhance Customer Support | ||||
| Seasonal and Temporary Promotions | ||||
| Highlight Achievements and Awards | ||||
| 24/7 Availability | ||||
| Categorize Products or Services | ||||
| Enhanced Branding with Cover Photo | ||||
| Consistent Branding Across Channels | ||||
| Optimize for “Near Me” Searches | ||||
| Spot Trends and Adapt Quickly | ||||
| Interactive Features with Customers | ||||
| Link to Articles or Blogs | ||||
| Support for Multiple Languages | ||||
| Integrate with Other Google Services | ||||
| Encourage Return Visits | ||||
| REPORT STATUS | ||||
| Monthly Keyword Ranking Report | ||||
| Google My Business (GMB) Performance | ||||
*GST @ 18% applied on all packages